Property Attributes
- MLS#1063859
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodMillennium East 10th Sub
- Zip80538
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5817
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Located in the Kinston community of Centerra, this lovely 2-story is situated at the end of a quiet street. The space offers ultimate flexibility - main level includes a home office, spacious open kitchen/living room w/ gas fireplace. Stainless appliances including gas cooktop and wall oven. Upper level has 4 bedroom PLUS a loft space! Amenities abound in this Northern Colorado neighborhood, with tons of shops & restaurants within a stone's throw. Come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview PK-8 Elementary School | Riverview PK-8 Middle School | Mountain View High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $548,225 |
| 8/21/2026 | 7$515,000 |
General Features
| Living Area | 2541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | No Inclusions |
| Zoning | R1 |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | City of Loveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1676731 |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millennium East 10th Sub |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 34 and I25,go east,then quickly north on Centerra Pkwy. East on Wild Millet St,South on Silver heels Dr,right on White Pelican Ave to property on your right. |
| High School | Mountain View |
| City | Loveland |
| Disclosures | None |
| Association Name | Kinston Community Association |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Riverview PK-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 5817 |
| Middle/Junior High School | Riverview PK-8 |
| Virtual Tour | https://www.zillow.com/view-3d-home/4f26e264-e7c0-4f8b-98c5-be435a4bf149 |
| Standard Status | Active |
| Expected Active Date | 2026-07-10 |
| AttributionContact | 3038191638 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | None |
| Fireplace Features | Gas |
| Above Grade Finished Area | 2541 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | City |
| Lot Size Area | 5825 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this