Property Attributes
- MLS#1067708
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- AreaEstes Park
- Neighborhood020473 - S2 T04 R73
- Zip80517
- StyleCottage
- Year Built1951
- Taxes$ 2752
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size2.75 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Wow! What a deal for this one! Peace and quiet await on this special 2.75-acre horse property near Marys Lake and just minutes from Rocky Mountain National Park. A classic knotty-pine interior welcomes you into this comfortable 3-bedroom, single-level home, offering inviting spaces for everyday living as well as gathering with family and friends.The expansive deck is the perfect place to spend a quiet afternoon, take in the snow-capped mountain views, or entertain guests. Inside, original knotty-pine walls and beams, along with a native-stone fireplace, create a warm and inviting great room with true mountain character.The property is well equipped for your animal friends, featuring a detached 2-bay garage with shop space, a barn/loafing shed with power and water, and a fenced dog yard. The land itself is full of character, with mature trees and expansive mountain views in every direction. Ideally located just 5 minutes from Rocky Mountain National Park and downtown Estes Park, this is a rare opportunity to enjoy space, privacy, mountain views, and convenience all in one special property. Ideal space to build your dream home and convert the cottage to a guest house. Priced to sell at $639,000, come take a look and experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $639,000 |
General Features
| Living Area | 1394 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned,2 or more Heat Sources |
| Utilities | Electricity Available,Propane,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | RE |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame,Stone,Log,Wood Siding,Painted/Stained,Concrete,Moss Rock |
| Exclusions | seller's personal possession |
| Year Built | 1951 |
| Electric | Town Of EP |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1270222 |
| Accessibility | Level Drive,No Stairs,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,High Efficiency Furnace |
| Subdivision Name | 020473 - S2 T04 R73 |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Mary's Lake Road to the property address,watch for FCR sign. |
| High School | Estes Park |
| City | Estes Park |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Estes Park District |
| MLS Area | Estes Park |
| Elementary School | Estes Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2752 |
| Middle/Junior High School | Estes Park |
| Virtual Tour | https://www.zillow.com/view-imx/97b9c6a8-f3b4-412a-9826-22aac1000575?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-09-01 |
| AttributionContact | 9705863333 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Workshop,Natural Woodwork,Washer/Dryer Hookup,Jack & Jill Bathroom,Beamed Ceilings,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | Living Room,Masonry |
| Above Grade Finished Area | 1394 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Partial,Fenced,Dog Run/Kennel |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Corner Lot,Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Level,Rolling Lot,Rock Outcropping,Abuts Private Open Space,Meadow,Outbuildings,House Faces North,House Faces South,House Faces West,Pav |
| Water Source | Well |
| Lot Size Area | 119790 |
| Lot Size Acres | 2.75 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Builder Model | Mountain Cottage |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Corral(s),Tack Room,Loafing Shed,Hay Storage |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this