Property Attributes
- MLS#1069506
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodStapleton Filing 47
- Zip80238
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8378
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome home to this beautiful Central Park home! The home sits on a corner lot with a private "pocket" park out your front door. As you step in the front door you are greeted with an open floor plan that includes the living room, dining room and kitchen. The kitchen features a large island for entertaining or feeding your people! There also is a well appointed office off the main floor living area. The backyard is just steps away from the main living area, with a 2 car dethatched car with plenty of storage for all your outdoor gear! Upstairs includes two nicely sized bedrooms a full bathroom and a primary suite with a balcony over looking the "pocket" park. The basement has a great "bonus" room for watching movies, playing ping pong, working out. The bedroom is a great space for family and friends, home gym or 2nd office, adjacent to the bedroom is another full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | Denver Green Middle School | Northfield High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $815,000 |
General Features
| Living Area | 2706 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Electric Range,Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | M-RX-5 |
| HOA Fee | 129 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Management |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame |
| Year Built | 2016 |
| Electric | Xcel Energy |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1152-08-013 |
| Community Features | Pool,Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Stapleton Filing 47 |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps |
| High School | Northfield High School |
| City | Denver |
| Disclosures | Seller's Property Disclosure |
| Association Name | Expression & Heritage |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Willow |
| Property Attached Y/N | No |
| Tax Annual Amount | 8378 |
| Middle/Junior High School | Denver Green |
| MLS Area Minor | Metro14/DNE |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 3034893211 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1858 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Corner Lot,Level,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley |
| Water Source | Public |
| Lot Size Area | 4350 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this