Property Attributes
- MLS#1866539
- TypeSingle Family
- Listing Status Coming Soon
- CountyARAPAHOE
- CityAurora
- AreaMetro Denver
- NeighborhoodHarmony Ridge
- Zip80018
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 6058
- Price$ 594,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2611
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Pictures Coming Soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Ridge P-8 Elementary School | Vista Peak Middle School | Vista Peak High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $594,900 |
General Features
| Living Area | 2611 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| HOA Fee | 362 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property,all staging including curtains |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Hot Tub,Pool,Playground,Fitness Center,Park |
| Assoc Fee Paid Per | Quarterly |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harmony Ridge |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Vista Peak |
| City | Aurora |
| Association Name | Harmony Master |
| High School District | Adams-Arapahoe 28J |
| MLS Area | Metro Denver |
| Elementary School | Harmony Ridge P-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6058 |
| Middle/Junior High School | Vista Peak |
| MLS Area Minor | Metro26/ESS |
| Builder Name | Dream Finder Homes |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-09-25 |
| AttributionContact | lgarcia@residentrealty.com,720-339-4272 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space,Built-In Radon,Radon Test Available |
| Above Grade Finished Area | 2611 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 5750 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80018
In The Neighborhood
Windsor
$ 625,000
- Type
- Single Family
- Size
- 3,107 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Compass - Denver #3132643
Fort Collins
$ 1,150,000
- Type
- Single Family
- Size
- 3,784 SqFt
- Rooms
- 4 Beds + 3.5 Baths
C3 Real Estate Solutions LLC #2014528
Fort Collins
$ 1,150,000
- Type
- Single Family
- Size
- 3,784 SqFt
- Rooms
- 4 Beds + 3.5 Baths
C3 Real Estate Solutions, LLC #IR1064368
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this