Property Attributes
- MLS#3759173
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- AreaMetro Denver
- NeighborhoodRitoro
- Zip80107
- StyleContemporary
- Year Built2020
- Taxes$ 6825
- Price$ 669,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4252
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
You'll love this recently built home with it's open floorplan, high ceilings, natural lighting in every room and sylish fixtures. The large deck and covered patio are great for entertaining or enjoying the beautiful sunsets and the beautiful Colorado mountain views are inspiring. Plus, the walkout basement is a definite bonus. So come enjoy Elizabeth, where you can still walk to the park, library, Big R, Safeway, Walmart, McDonalds and enjoy the fresh air along the way. Come and see, come and stay, come and enjoy this beautiful home in Elizabeth Colorado.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Academy Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $690,000 |
| 5/2/2026 | 1$683,900 |
| 7/8/2026 | 3$669,900 |
General Features
| Living Area | 2947 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | PUD |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Composition,Concrete |
| Exclusions | seller's personal property |
| Year Built | 2020 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Elbert |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Ritoro |
| Full Baths | 4 |
| Status | Active |
| Directions | From Franktown: East on CO-86 7.9 mi,Turn right onto Hinds St 0.2 mi,Turn left onto Co Rd 136 0.5 mi,Turn right onto Peachleaf Ln,Destination will be on the right |
| High School | Elizabeth |
| City | Elizabeth |
| Association Name | Gold Creek Valley |
| High School District | Elizabeth C-1 |
| MLS Area | Metro Denver |
| Green Building Verification Type | 1 |
| Elementary School | Legacy Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 6825 |
| Middle/Junior High School | Elizabeth |
| MLS Area Minor | Metro25/DEP |
| Builder Name | Lennar |
| Standard Status | Active |
| Expected Active Date | 2026-03-21 |
| AttributionContact | mycoloradobroker@gmail.com,303-335-0567 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Jack & Jill Bathroom,Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Slab,Walk-Out Access,Daylight,Sump Pump |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2947 |
| Total Bedrooms | 4 |
| Room Type | Loft,Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,>8' Garage Door,Oversized Garage,Tandem Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces East,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6970 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Builder Model | Stonehaven |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this