Property Attributes
- MLS#3939134
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodOverlook at Cherry Creek
- Zip80134
- StyleContemporary
- Year Built2018
- Taxes$ 6460
- Price$ 749,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3844
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled on a peaceful cul-de-sac in Overlook at Cherry Creek, this thoughtfully upgraded residence showcases refined interiors and an exceptional connection to open space. Recent improvements enhance the home, where an open-concept layout, beautiful hardwood floors and abundant natural light create a sophisticated yet inviting atmosphere. The expansive kitchen features sleek countertops, custom cabinetry, stainless steel appliances, a generous island and walk-in pantry, with a covered deck overlooking open space and the Cherry Creek Trail just beyond. The primary suite offers a tranquil five-piece bath and custom Elfa closet system, while a second main-level bedroom provides flexibility for guests or a home office. A garden-level basement adds two versatile bedrooms, a bath, spacious recreation area with a king sized Murphy bed, and a wet bar. A fenced backyard with a patio, attached two-car garage and direct trail access complete this exceptional offering near Parker's amenities, parks and E-470.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Trail Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $775,000 |
| 9/10/2026 | 4$749,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range Hood,Refrigerator,Washer |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Exclusions | Sellers Personal Property |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Overlook at Cherry Creek |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Overlook at Cherry Creek |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional |
| Elementary School | Cherokee Trail |
| Tax Annual Amount | 6460 |
| Middle/Junior High School | Sierra |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation Sy |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1928 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1546 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Building Area Total | 3844 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than BCRETeam are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 3:19 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this