Property Attributes
- MLS#5318598
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- NeighborhoodWinterwood
- Zip80424
- StyleDuplex
- Year Built2006
- Taxes$ 5849
- Price$ 1,629,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come see this wonderful half-duplex home on a quiet street with a gorgeous mountain setting, located close to town and skiing. This property features 3 bedrooms plus a bunk room, each with adjoining bathrooms, offering privacy for the whole family. You will love the super comfortable, open floor plan built for entertaining the whole crew. The warm and bright great room has lots of glass, allowing tons of natural light and big views. The spacious kitchen opens to the living area, perfect for the gourmet chef to stay connected to all the action. There are multiple peaceful outdoor spaces to take in the mountain scenery, including a private hot tub in the woods. You have an oversized 2 car garage, with large lock-able owner storage as well. With solid construction and thick soundproofing barriers in common walls, this property truly lives like a single family residence...and No HOA dues.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $1,775,000 |
| 6/12/2026 | 5$1,695,000 |
| 6/30/2026 | 3$1,649,000 |
| 8/10/2026 | 2$1,629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant,Radiant Floor |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available,Propane |
| Roof | Unknown |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator |
| Zoning | CR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Wooden Bear. SOme Artwork and personal items. |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Summit |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Winterwood |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 9 at the North end of Breckenridge turn onto Airport Road. Right on Barton Road. Stay right at the fork then right on Snowshoe Circle. Property will be on left. Right side of duplex. |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional |
| Elementary School | Breckenridge |
| Tax Annual Amount | 5849 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Smoke Free,Hot Tub,T&G Ceilings |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2048 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Spa/Hot Tub |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Heated Garage,Oversized,Storage |
| Lot Features | Cul-De-Sac,Many Trees,Secluded,Sloped |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 2528 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public,Year Round |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than BCRETeam are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 3:19 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this