Property Attributes
- MLS#5882712
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodFarmington
- Zip80229
- StyleHouse
- Year Built1999
- Taxes$ 2511
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully designed, open-concept, and move-in ready home in the well-established Farmington neighborhood with easy access to major highways, parks, nature trails and sports complex. Home is updated with New Furnace (2021), Window Glass (2022), Interior/Exterior Paint (2024), New Insulation and Attic Fan (2025), New Water Heater/Sump Pump/ House Pressure Valve/Toilet (2026). Kitchen offers Granite Counters, Farm Sink, and SS appliances. The upstairs laundry room includes washer and dryer set. The primary bedroom offers an en-suite bathroom. 2 additional bedrooms provide flexibility for family, guests or a home office. The west-facing backyard backs up to a greenbelt and offers an extensive patio area giving ample opportunity to enjoy Colorado sunsets and entertain guests. Seller offers buyer/s $10,000 credit with full-price offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Alsup Elementary School | Adams City Middle School | Adams City High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Refrigerator,Sump Pump,Washer |
| Zoning | RES |
| HOA Fee | 95 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Cameras,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame |
| Exclusions | staging items throughout the house and on front and back patio |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Farmington |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| High School | Adams City |
| City | Denver |
| Association Name | Farmington HOA |
| Senior Community Y/N | No |
| High School District | Adams 14 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4003 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alsup |
| Tax Annual Amount | 2511 |
| Middle/Junior High School | Adams City |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-3d-home/294e4da0-a650-42b5-b86d-dd82fdaf3af7?setAttribution=mls&wl=true |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams 14 |
| Elementary School District | Adams 14 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1160 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Greenbelt,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4003 |
| Building Area Total | 1160 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this