Property Attributes
- MLS#6707839
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodWestdale
- Zip80003
- StyleTraditional
- Year Built1971
- Taxes$ 2623
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
DIAMOND IN THE ROUGH INVESTOR SPECIAL BRING YOUR HANDYMAN AND CHECK THIS ONE OUT! Ranch-style home located in the heart of Arvada. Close to Shopping, Restaurants, Miles of Hiking and Biking Trails, backs to Little Dry Creek. Open living area to kitchen and dining area. There is a large bedroom on the main floor, with a secondary bedroom that would be perfect for the work from home professional, as well as a 3/4 bath. The basement is finished with a large family room and two bedrooms, one with an egress window and a 3/4 bath with walk-in shower. The carpet has been removed from the main floor. The sewer was recently replaced, newer Anderson windows on the main level. Furnace was installed in 2019; new electrical box entire home was pigtailed. Close to I-36 and I-70 for a quick mountain get-a-way or 20 min drive to Downtown Denver, or 25 mins to Downtown Boulder. Just minutes to RTD and Light Rail. Located in the highly rated Jeffco School District. This home is ready for your personal style and touches, it needs a lot of TLC. Home is an estate and is sold as is. This could be a perfect opportunity to add your own personal touches and make this home your own. SOLD AS IS NO REPAIRS. Estate believes Sewer line to street, Furnace and Roof replaced between 5-10yrs approx ago.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jefferson Elementary School | North Arvada Middle School | Arvada High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Disposal,Dryer,Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Staging Items and Furniture |
| Year Built | 1971 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Estate |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westdale |
| Facing Direction | South |
| Status | Active |
| Directions | From 80th and Wadsworth head East to Harlan St turn Right,to W 78th PL,turn Right to 6235 W 78th Pl,home is on the right. |
| High School | Arvada |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318 |
| Listing Terms | Cash,Conventional |
| Elementary School | West Jefferson |
| Tax Annual Amount | 2623 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Arvada |
| Property Condition | Fixer |
| Virtual Tour | https://yellow-umbrella-imaging.aryeo.com/videos/01a0d934-c265-7028-882e-32db74eff0d7?v=350 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Open Floorplan |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Linoleum |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 960 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Xeriscaping |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Greenbelt,Level |
| Total Parking | 1 |
| Lot Size Area | 7318 |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this