Property Attributes
- MLS#8023450
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- NeighborhoodShock Hill
- Zip80424
- StyleHouse
- Year Built2013
- Taxes$ 28074
- Price$ 10,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5323
- Lot Size0.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
An exceptional custom residence in Breckenridge’s prestigious Shock Hill enclave, designed by world-renowned Allen-Guerra Architecture and expertly built by Ivan Stanley / Jeremy Fischer. Offering coveted Nordic ski-in/ski-out access, the home is moments from the gondola and Main Street, delivering an unmatched blend of privacy and convenience in one of the resort’s most exclusive settings.Meticulously curated and never rented, the residence showcases refined mountain modern design with an open floor plan, soaring natural light, and seamless indoor-outdoor living. Elevated finishes throughout reflect the craftsmanship and intention behind every detail.Amenities include an in-home elevator, professionally designed landscaping, and a private saltwater hot tub positioned to capture sweeping mountain views. This is a rare opportunity to experience architectural pedigree, location, and lifestyle at the highest level.
| Elementary School | Middle School | High School |
|---|---|---|
| Upper Blue Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $10,500,000 |
| 7/23/2026 | 3$10,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Tankless Water Heater,Warming Drawer,Water Purifier |
| Zoning | B10 |
| HOA Fee | 328 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Security Features | Security System,Smart Cameras,Smart Security System,Smoke Detector(s),Water Leak/Flood Alarm |
| Construction Materials | Frame |
| Exclusions | Personal Property excluded. |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Mountain(s),Ski Area |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Shock Hill |
| Full Baths | 5 |
| Status | Active |
| Directions | From Main Street Breckenridge,head north and turn onto Ski Hill Road toward the gondola. Continue up Ski Hill Road for approximately one mile,then turn left into the Shock Hill neighborhood. Take you |
| High School | Summit |
| City | Breckenridge |
| Association Name | Shock Hill POA |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional,Other |
| Spa Features | Steam Room |
| Elementary School | Upper Blue |
| Tax Annual Amount | 28074 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Elevator,Entrance Foyer,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Smart Ceiling Fan,Smart Thermostat,Hot Tub, |
|---|---|
| Basement | Crawl Space,Walk-Out Access |
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom,Family Room,Gas,Great Room,Outside,Primary Bedroom |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3060 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fire Pit,Garden,Gas Grill,Heated Gutters,Lighting,Private Yard,Rain Gutters,Smart Irrigation,Spa/Hot Tub |
|---|---|
| Vegetation | Aspen,Cleared,Partially Wooded |
| Parking Features | Asphalt,Finished Garage,Heated Garage,Insulated Garage,Lighted,Oversized |
| Lot Features | Corner Lot,Irrigated,Landscaped,Mountainous,Near Ski Area,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 5323 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this