Property Attributes
- MLS#9583469
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityStrasburg
- NeighborhoodBlackstone Ranch
- Zip80136
- StyleUrban Contemporary
- Year Built2016
- Taxes$ 3063
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3492
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning • Upgraded • Immaculate • Luxurious • Landscaped • Exceptional • Elegant • Pristine • Inviting • Unforgettable
| Elementary School | Middle School | High School |
|---|---|---|
| Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1-C |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | N/A |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blackstone Ranch |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Strasburg |
| City | Strasburg |
| Association Name | Blackstrone Ranch |
| Senior Community Y/N | No |
| High School District | Strasburg 31-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Strasburg |
| Tax Annual Amount | 3063 |
| Middle/Junior High School | Hemphill |
| Structure Type | House |
| Builder Name | Pauls Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Strasburg 31-J |
| Elementary School District | Strasburg 31-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Suite,Smart Light(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1746 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Oversized,Oversized Door,Tandem |
| Lot Features | Irrigated,Landscaped,Level,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Building Area Total | 3492 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this