Property Attributes
- MLS#IR1003898
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityAkron
- Zip80720
- StyleHouse
- Year Built1968
- Taxes$ 756
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3328
- Lot Size18.51 Acres
Data Source:
REColorado (MTOMLS)
Property Description
18.5 acres with brick ranch style home with 3 bedrooms, 2 baths and laundry room all on main floor. House has 2 car attached garage. Also included are 6 grain bins and a 60'x40' shop. Roof was just replaced in October 2023 with Class 4 shingles and gutters were replaced also.
| Elementary School | Middle School | High School |
|---|---|---|
| Akron Elementary School | Akron Middle School | Akron High School |
| Price History | |
|---|---|
| 2/27/2024 | Listed $580,000 |
| 4/15/2024 | 4$559,000 |
| 8/20/2024 | 5$535,000 |
| 2/21/2025 | 1$530,000 |
| 8/18/2025 | 2$520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Residentia |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1968 |
| View | Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Individual |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Akron |
| City | Akron |
| High School District | Akron R-1 |
| Lot Size Square Feet | 806296 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Akron |
| Tax Annual Amount | 756 |
| Middle/Junior High School | Akron |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Akron R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1664 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1664 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Sprinklers In Front |
| Water Source | Well |
| Total Parking | 2 |
| Building Area Total | 3328 |
| Lot Size Acres | 18.51 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than BCRETeam are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 6:16 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this