Property Attributes
- MLS#3585105
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- NeighborhoodRitoro
- Zip80107
- StyleHouse
- Year Built2021
- Taxes$ 5979
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3420
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
OPEN SPACE VIEWS. WALKOUT BASEMENT. OVER $10,000 IN SMART HOME UPGRADES. INCREDIBLE VALUE! Why buy new when you can own this move-in-ready 2021 home packed with upgrades? Welcome to 875 Snowberry Avenue in Elizabeth's desirable Ritoro community! Situated on a premium lot backing to open space, this beautiful 4-bedroom, 3-bath home offers 3,420 total square feet, stunning sunsets, and a peaceful setting. Enjoy an open-concept floor plan, a 2-car garage with tandem space, a fully landscaped yard, and a walkout basement ready for your vision. Over $10,000 in smart home features include a premium Dolby Atmos home theater system, integrated Google Home technology, smart security, whole-home water leak protection, and outdoor entertainment features. Solar panels and an EV charger add energy efficiency and convenience. Enjoy the tranquility of Elizabeth with easy access to Parker and the Denver metro. This home delivers the upgrades, technology, and lifestyle you've been looking for without the wait for new construction. A MUST-SEE PROPERTY! Preferred lender is offering a lender-paid rate buydown. Contact the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Humidifier,Microwave,Oven,Range,Refrigerator,Sump Pump,Washer |
| HOA Fee | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Cameras,Smart Locks,Smart Security System,Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Seller's personal belongings and all staging items. |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Meadow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Elbert |
| Property Type | Residential |
| Association Amenities | Park,Pond Seasonal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Ritoro |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Elizabeth |
| City | Elizabeth |
| Association Name | Gold Creek Valley HOA |
| Senior Community Y/N | No |
| High School District | Elizabeth C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Running Creek |
| Tax Annual Amount | 5979 |
| Middle/Junior High School | Elizabeth |
| Virtual Tour | https://www.zillow.com/view-imx/d9dfb8cd-8947-45ff-bd3a-4b1f5cf76fe0?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Elizabeth C-1 |
| Elementary School District | Elizabeth C-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Light(s),Smart Thermostat,Smoke Free,Sound System,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 2364 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Electric Vehicle Charging Station(s),Oversized,Tandem |
| Lot Features | Irrigated,Landscaped,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 3420 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80107
In The Neighborhood
Elizabeth
$ 689,999
- Type
- Single Family
- Size
- 3,756 SqFt
- Rooms
- 4 Beds + 4.5 Baths
MB Homes By Katina #4985514
Elizabeth
$ 599,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 3.5 Baths
LPT Realty #4910021
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this