Property Attributes
- MLS#5303467
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodTanterra
- Zip80134
- StyleHouse
- Year Built2026
- Taxes$ 8691
- Price$ 797,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3799
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nicely enhanced 4 bedroom + Loft + Study 3 bath home. Garden Level Basement with Covered Deck backing to open space. Beautiful designer enhancements throughout with gourmet kitchen Cafe appliances and matte black horizontal railing and style package throughout. Ready November
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $797,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Building Name | Kestrel Collection |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Tanterra |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Tanterra HOA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Legacy Point |
| Tax Annual Amount | 8691 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sagewood |
| Property Condition | New Construction,Under Construction |
| Structure Type | House |
| Builder Name | Trumark Homes |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Thermostat |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2633 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Dry Walled |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5663 |
| Building Area Total | 3799 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Plan 3 - Skylark - 2517 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Parker
$ 726,811
- Type
- Single Family
- Size
- 3,317 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RE/MAX Professionals #1757927
Parker
$ 844,164
- Type
- Single Family
- Size
- 3,956 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Professionals #5537958
Parker
$ 725,278
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 3 Beds + 3 Baths
RE/MAX Professionals #7562742
Parker
$ 964,950
- Type
- Single Family
- Size
- 5,158 SqFt
- Rooms
- 5 Beds + 4.5 Baths
SH Realty, Inc. #1870387
Parker
$ 989,950
- Type
- Single Family
- Size
- 4,837 SqFt
- Rooms
- 6 Beds + 4.5 Baths
SH Realty, Inc. #3987984
Parker
$ 851,874
- Type
- Single Family
- Size
- 3,991 SqFt
- Rooms
- 4 Beds + 4 Baths
RE/MAX Professionals #6711092
Parker
$ 836,085
- Type
- Single Family
- Size
- 4,121 SqFt
- Rooms
- 5 Beds + 3 Baths
RE/MAX Professionals #5557185
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this